
- Buy on Ebay
- Low weight PCBs and small components need very soft vibration and shock mounting solutions
- Selection of soft highly damped thermoplastic grommets ideal for light load isolation.
- Made of highly damped soft TPE material.
- Two grommet sizes configured to suit small enclosures, narrow and different plate thicknesses.
- High loss coefficient, low resonance magnification
- Isolate PCB’s, disk drives, small components
- Fixing shoulder bolt available with M3 or UNC 6-32 thread to reduce drag on grommet
- Data Sheet

| Part no : | Shore A Hardness | A Outside diam. | B Inside diam. | C Thickness | D Mounting hole diam. | E Panel thickness |
| TPG1010-40 | 40 | 9.5 | 4 | 5.8 | 6.4 – 7 | 1.0 |
| TPG 1010-55 | 55 | 9.5 | 4 | 5.8 | 6.4 – 7 | 1.0 |
| TPG1012-40 | 40 | 9.5 | 4 | 5.8 | 6.4 – 7 | 1.2 |
| TPG1012-55 | 55 | 9.5 | 4 | 5.8 | 6.4 – 7 | 1.2 |
| TPG1016-40 | 40 | 9.5 | 4 | 5.8 | 6.4 – 7 | 1.6 |
| TPG1016-55 | 55 | 9.5 | 4 | 5.8 | 6.4 – 7 | 1.6 |
| TPG1410-40 | 40 | 14 | 4.8 | 8.1 | 9.6 – 10 | 1.0 |
| TPG1410-55 | 55 | 14 | 4.8 | 8.1 | 9.6 – 10 | 1.0 |
| TPG1412-40 | 40 | 14 | 4.8 | 8.1 | 9.6 – 10 | 1.2 |
| TPG1412-55 | 55 | 14 | 4.8 | 8.1 | 9.6 – 10 | 1.2 |
| TPG1416-40 | 40 | 14 | 4.8 | 8.1 | 9.6 – 10 | 1.6 |
| TPG1416-55 | 55 | 14 | 4.8 | 8.1 | 9.6 – 10 | 1.6 |

This information is for guidance only. Customers are recommended to contact us for further technical information on products and applications.
We reserve the right to alter specifications or withdraw products without notice
All specifications shown herein are typical values and are not guaranteed. It is recommended to test in application for suitability.
