
- High damping shock and vibration soft silicone gel mounts
- Made of a revolutionary gel with outstanding shock absorbency, excellent workability and long-term stability and durability.
- Soft high performance alternative to hard rubber vibration mounts
- Protect delicate or sensitive equipment from external knocks & vibrations.
- Can absorb micro and low frequency vibrations.
- Stable Performance from -20°C up to 100°C
- Ozone, UV and chemically resistant.
- Metals are iron with trivalent chromate plating
- Use in compression only using 4 mounts evenly loaded,
- Do not use in shear or sideways mode

| Part no : | Thread | Optimum Load (KG using 4 mounts) | Height |
| SVA | M4 | 2 〜 3.2 | 13 |
| SVB | M4 | 1.6 〜2.4 | 18 |
| SVC | M6 | 3.2 〜 8 | 18 |
| SVMN3 | M6 | 8 〜 14 | 22 |
| SVMN5 | M6 | 14〜 22 | 22 |
| SVMN7 | M6 | 22〜 34 | 22 |
| SVMN10 | M6 | 34 〜 50 | 22 |
| SVTW | M6 | 50 〜100 | 25 |
| Part no. | Resonance Point (HZ) | Resonance Magnification (Db) | Recommended Frequency (Hz) |
| SVA | 6 〜15 | 12 | 23 〜 |
| SVB | 13 〜11 | 13 〜12 | 18 〜 |
| SVC | 14〜12 | 13 〜12 | 20〜 |
| SVMN3 | 12 〜10 | 12 | 17 〜 |
| SVMN5 | 11 〜 10 | 14 〜 13 | 16 〜 |
| SVMN7 | 11 〜 10 | 16 〜15 | 16 〜 |
| SVMN10 | 11 〜 10 | 20 〜18 | 16 〜 |
| SVTW | 10 〜8 | 20 〜19 | 14 〜 |

This information is for guidance only. Customers are recommended to contact us for further technical information on products and applications.
We reserve the right to alter specifications or withdraw products without notice
All specifications shown herein are typical values and are not guaranteed. It is recommended to test in application for suitability.
